Our KPIs for 2010 are set out in this table.
These highlight specific areas on which we will focus, and against which our performance will be measured throughout the coming year, though there are of course many other areas where we will continue to work to improve our performance, as highlighted throughout this Report.
|
KPI
|
Objective
|
Target 2009
|
Actual Perfomance
|
Target 2010
|
Environment
|
||||
| Energy Use in Office | Reduce Energy Consumption | Launch campaign to lower energy | Achieved | Continue to manage and measure energy usage |
| Paper Waste | Reduce usage of non-recycled paper | 7 reams of recycled paper/person/year | 6.87 reams of recycled paper used per person | Maintain 100% use of recycled paper and reduce to 6.6 reams of recycled paper per person |
| Company Carbon Footprint | Reduce overall carbon footprint | To reduce this figure by 5% end of 2009 | Reduced by 18.9% | Reduce figure by another 3% |
| Individual Carbon Footprints | Reduce individual carbon footprints | Reduce average individual carbon footprints by 10% | Reduced by 5% | Achieve 10% reduction target |
| Office Based Travel | Reduce one driver only car journeys to and from office | Reduce from present levels | Implementation of Bike to Work scheme | Launch a car sharing scheme incentive |
|
KPI
|
Objective
|
Target 2009
|
Actual Perfomance
|
Target 2010
|
Our Community
|
||||
| Company Fundraising | Increase the amount raised from fundraising activities | No target set | Held several fundraising activities, and donated to several charities | Continuation of this throughout 2010 |
| Company Community Projects | Conduct community projects locally and nationally | 4 community projects | 4 community projects | 5 community projects |
|
KPI
|
Objective
|
Target 2009
|
Actual Perfomance
|
Target 2010
|
Our Workplace
|
||||
| Staff Time to Conduct Charity and Community Projects | Enable staff to give 1% of contracted hours to participate in charity and community projects | NEW | NEW | 1% of Employees time dedicated to charitable and community projects |
| Staff Internal Survey | Obtain feedback about our working environment | Conduct One Staff internal survey | One Achieved | Conduct Two Internal Staff Survey |
| Quality of Workplace | Review and enhance current work space | Workspace reviewed | Enhanced work space and office facilities | TBC |
| CSR Group | Organise a CSR Committee | Select Members of Staff to form a CSR committee | Group arranged | Meet twice in 2010 |
|
KPI
|
Objective
|
Target 2009
|
Actual Performance
|
Target 2010
|
Our Marketplace
|
||||
| Payment of suppliers within agreed timescale | Pay suppliers within agreed timescale | No measure set | 98.9 | 99% |
| Supplier Questionnaire | Expand our understanding on Suppliers (quality, environmental and ethical procedures) | No measure set | All suppliers invited to conduct supplier questionnaire | 75% of Suppliers to be surveyed |
| Improvement Group meeting | Group formed that incorporates all departments to look at ways of improving business processes | Meet twice | Two meetings held | To meet twice a year |
| Improvement Ideas | Adoption and implementation of internal improvement ideas | N/A | 75% of improvements suggested were implimented | N/A |
| Customer Surveys | Increase the number of customer surveys | No measure set | N/A | 90% of customers surveyed |


